Weekly Giving (Week through May 23, 2022) | |||
2022 | 2021 | ||
Sunday Envelopes | $2,064.00 | $3,260.98 | |
Sunday EFT | $1,748.20 | $3,414.80 | |
Holy Days/Plate Offerings | $569.00 | $399.00 | |
Preserve Jewel Fund | $261.00 | $143.00 | |
$4,642.20 | $7,217.78 | ||
Year-to-Date (as of 5- 23-2022) | 2022 | 2021 | |
Collected Fiscal Year-to-Date | $581,020.28 | $610,044.84 | |
Budgeted Fiscal Year-to-Date | $672,754.95 | $620,398.20 | |
Surplus/(Deficit) from Budget | ($91,734.67) | ($10,353.36) | |
*These figures represent collections but do not include other income streams.
|